AVI BIOPHARMA Historical Stock Price

Below is the stock price history for Avi Biopharma AVII. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Avi Biopharma stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.

Avi Biopharma Historical Stock Price

DateOpenHighLowCloseVolume
2012-05-22 0.68 0.6999 0.68 0.69 135,848
2012-05-21 0.6201 0.6798 0.6201 0.6778 61,881
2012-05-18 0.65 0.66 0.6001 0.6101 28,956
2012-05-17 0.7025 0.7194 0.6659 0.6699 22,072
2012-05-16 0.7504 0.7798 0.7137 0.7203 7,280
2012-05-15 0.75 0.78 0.74 0.7501 17,268
2012-05-14 0.7625 0.7659 0.7405 0.7501 17,999
2012-05-11 0.8291 0.839 0.77 0.78 15,806
2012-05-10 0.7913 0.8499 0.7913 0.8495 14,376
2012-05-09 0.8007 0.8086 0.78 0.7999 18,370
2012-05-08 0.7799 0.82 0.75 0.8195 58,050
2012-05-07 0.84 0.84 0.76 0.76 81,922
2012-05-04 0.84 0.85 0.8323 0.85 40,354
2012-05-03 0.8806 0.8807 0.85 0.8551 28,697
2012-05-02 0.85 0.8501 0.826 0.8298 111,035
2012-05-01 0.8333 0.8694 0.8333 0.8401 16,021
2012-04-30 0.8752 0.8752 0.83 0.83 49,265
2012-04-27 0.875 0.875 0.83 0.834 26,076
2012-04-26 0.8835 0.89 0.86 0.86 16,650
2012-04-25 0.8794 0.9001 0.8699 0.88 25,734
2012-04-24 0.89 0.90 0.8801 0.90 21,222
2012-04-23 0.8616 0.895 0.8616 0.8894 17,873
2012-04-20 0.92 0.93 0.87 0.875 14,572
2012-04-19 0.94 0.9493 0.9127 0.9292 12,495
2012-04-18 0.8844 0.91 0.865 0.8919 45,129
2012-04-17 1.03 1.04 0.90 0.9001 167,956
2012-04-16 1.06 1.08 0.9821 1.045 121,605
2012-04-13 1.03 1.05 1.01 1.04 146,702
2012-04-12 1.09 1.11 1.075 1.09 133,798
2012-04-11 1.11 1.13 1.07 1.075 1,682,292

» More Avi Biopharma Stock Price History