Below is the stock price history for AURICO GOLD AUQ. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The AURICO GOLD stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.
AURICO GOLD Historical Stock Price
| Date | Open | High | Low | Close | Volume |
| 2012-05-22 | 7.59 | 7.80 | 7.44 | 7.505 | 371,481 |
| 2012-05-21 | 7.41 | 7.65 | 7.31 | 7.62 | 127,888 |
| 2012-05-18 | 7.51 | 7.56 | 7.305 | 7.34 | 407,426 |
| 2012-05-17 | 6.94 | 7.58 | 6.91 | 7.31 | 780,575 |
| 2012-05-16 | 6.97 | 7.18 | 6.695 | 6.805 | 432,938 |
| 2012-05-15 | 7.50 | 7.62 | 6.90 | 6.93 | 662,788 |
| 2012-05-14 | 7.81 | 7.86 | 7.44 | 7.45 | 306,424 |
| 2012-05-11 | 8.01 | 8.23 | 7.92 | 7.955 | 204,999 |
| 2012-05-10 | 8.39 | 8.50 | 8.025 | 8.11 | 411,553 |
| 2012-05-09 | 7.96 | 8.45 | 7.87 | 8.15 | 321,523 |
| 2012-05-08 | 8.30 | 8.30 | 8.08 | 8.14 | 264,537 |
| 2012-05-07 | 8.55 | 8.66 | 8.32 | 8.51 | 164,699 |
| 2012-05-04 | 8.68 | 8.92 | 8.53 | 8.575 | 317,197 |
| 2012-05-03 | 9.01 | 9.02 | 8.56 | 8.695 | 190,969 |
| 2012-05-02 | 9.19 | 9.22 | 9.01 | 9.08 | 218,451 |
| 2012-05-01 | 9.27 | 9.49 | 9.27 | 9.285 | 369,559 |
| 2012-04-30 | 8.96 | 9.21 | 8.805 | 9.18 | 431,042 |
| 2012-04-27 | 8.96 | 9.11 | 8.89 | 8.995 | 180,686 |
| 2012-04-26 | 8.64 | 8.91 | 8.56 | 8.89 | 264,785 |
| 2012-04-25 | 8.15 | 8.585 | 8.13 | 8.575 | 222,689 |
| 2012-04-24 | 8.275 | 8.31 | 8.02 | 8.07 | 151,748 |
| 2012-04-23 | 8.34 | 8.34 | 8.13 | 8.23 | 200,554 |
| 2012-04-20 | 8.62 | 8.67 | 8.435 | 8.45 | 103,521 |
| 2012-04-19 | 8.75 | 8.90 | 8.56 | 8.57 | 183,590 |
| 2012-04-18 | 8.73 | 8.79 | 8.54 | 8.685 | 208,819 |
| 2012-04-17 | 8.80 | 9.02 | 8.64 | 8.785 | 224,899 |
| 2012-04-16 | 8.93 | 9.20 | 8.68 | 8.725 | 379,379 |
| 2012-04-13 | 9.06 | 9.06 | 8.85 | 8.965 | 274,342 |
| 2012-04-12 | 8.69 | 9.165 | 8.64 | 9.09 | 297,010 |
| 2012-04-11 | 8.65 | 8.78 | 8.61 | 8.615 | 245,935 |
» More AURICO GOLD Stock Price History



