$7.505
Change: -0.09 -0.56% Volume: 371,481
Change: -0.09 -0.56% Volume: 371,481
Price Data
| Open: | 7.59 |
| High: | 7.80 |
| Low: | 7.44 |
| Close: | 7.62 |
| Volume: | 371,481 |
Technical Analysis
| 52 Wk High: | 11.20 |
| 52 Wk Low: | 6.695 |
| 30 Day High: | 9.49 |
| 30 Day Low: | 6.695 |
| Todays Pivot Point: | 7.58 |
This is a real time AURICO GOLD stock chart. Data is displayed in 1 minute through to daily and weekly data points. You can zoom in or out on the AUQ stock chart and change views between line, bar and candlestick plots.
Latest AURICO GOLD Stock Trades
| Date | Time | Type | Amount | Value |
| 2012-05-22 | 03:59pm | Sell | 40 | 300.20 |
| 2012-05-22 | 03:58pm | Unknown | 200 | 1,502.00 |
| 2012-05-22 | 03:58pm | Unknown | 100 | 751.00 |
| 2012-05-22 | 03:58pm | Unknown | 100 | 751.00 |
| 2012-05-22 | 03:58pm | Unknown | 6 | 45.06 |
| 2012-05-22 | 03:58pm | Unknown | 50 | 375.50 |
| 2012-05-22 | 03:58pm | Buy | 164 | 1,231.64 |
| 2012-05-22 | 03:57pm | Unknown | 100 | 750.00 |
| 2012-05-22 | 03:57pm | Buy | 300 | 2,250.00 |
| 2012-05-22 | 03:57pm | Unknown | 100 | 749.00 |
| 2012-05-22 | 03:57pm | Unknown | 300 | 2,247.00 |
| 2012-05-22 | 03:57pm | Unknown | 100 | 749.00 |
| 2012-05-22 | 03:57pm | Buy | 200 | 1,498.00 |
| 2012-05-22 | 03:57pm | Buy | 100 | 748.50 |
| 2012-05-22 | 03:56pm | Unknown | 100 | 748.00 |
| 2012-05-22 | 03:56pm | Unknown | 300 | 2,244.00 |
| 2012-05-22 | 03:56pm | Unknown | 300 | 2,244.00 |
| 2012-05-22 | 03:56pm | Unknown | 100 | 748.00 |
| 2012-05-22 | 03:56pm | Sell | 100 | 748.00 |
| 2012-05-22 | 03:56pm | Unknown | 200 | 1,497.00 |
» More AURICO GOLD Stock Trades





