$24.865
Change: -0.24 -0.47% Volume: 50,674
Change: -0.24 -0.47% Volume: 50,674
Price Data
| Open: | 25.10 |
| High: | 25.46 |
| Low: | 24.715 |
| Close: | 25.06 |
| Volume: | 50,674 |
Technical Analysis
| 52 Wk High: | 29.95 |
| 52 Wk Low: | 17.465 |
| 30 Day High: | 27.99 |
| 30 Day Low: | 24.33 |
| Todays Pivot Point: | 25.01 |
This is a real time Actuant stock chart. Data is displayed in 1 minute through to daily and weekly data points. You can zoom in or out on the ATU stock chart and change views between line, bar and candlestick plots.
Latest Actuant Stock Trades
| Date | Time | Type | Amount | Value |
| 2012-05-22 | 03:59pm | Buy | 100 | 2,486.50 |
| 2012-05-22 | 03:59pm | Unknown | 90 | 2,237.40 |
| 2012-05-22 | 03:59pm | Unknown | 10 | 248.60 |
| 2012-05-22 | 03:59pm | Buy | 9 | 223.74 |
| 2012-05-22 | 03:59pm | Buy | 101 | 2,509.85 |
| 2012-05-22 | 03:59pm | Sell | 55 | 1,366.48 |
| 2012-05-22 | 03:59pm | Buy | 1 | 24.85 |
| 2012-05-22 | 03:59pm | Unknown | 1 | 24.84 |
| 2012-05-22 | 03:58pm | Unknown | 86 | 2,136.24 |
| 2012-05-22 | 03:58pm | Buy | 100 | 2,484.00 |
| 2012-05-22 | 03:58pm | Unknown | 14 | 347.62 |
| 2012-05-22 | 03:58pm | Sell | 43 | 1,067.69 |
| 2012-05-22 | 03:58pm | Unknown | 100 | 2,484.00 |
| 2012-05-22 | 03:58pm | Unknown | 100 | 2,484.00 |
| 2012-05-22 | 03:58pm | Unknown | 100 | 2,484.00 |
| 2012-05-22 | 03:58pm | Unknown | 130 | 3,229.20 |
| 2012-05-22 | 03:58pm | Buy | 100 | 2,484.00 |
| 2012-05-22 | 03:58pm | Buy | 100 | 2,483.50 |
| 2012-05-22 | 03:58pm | Buy | 100 | 2,482.00 |
| 2012-05-22 | 03:57pm | Unknown | 17 | 421.77 |





