$2.13
Change: -0.11 -2.46% Volume: 30,040
Change: -0.11 -2.46% Volume: 30,040
Price Data
| Open: | 2.24 |
| High: | 2.31 |
| Low: | 2.12 |
| Close: | 2.18 |
| Volume: | 30,040 |
Technical Analysis
| 52 Wk High: | 3.46 |
| 52 Wk Low: | 1.75 |
| 30 Day High: | 2.72 |
| 30 Day Low: | 2.02 |
| Todays Pivot Point: | 2.19 |
This is a real time Aastrom Biosciences stock chart. Data is displayed in 1 minute through to daily and weekly data points. You can zoom in or out on the ASTM stock chart and change views between line, bar and candlestick plots.
Latest Aastrom Biosciences Stock Trades
| Date | Time | Type | Amount | Value |
| 2012-05-22 | 03:59pm | Sell | 100 | 213.00 |
| 2012-05-22 | 03:56pm | Buy | 100 | 214.00 |
| 2012-05-22 | 03:56pm | Buy | 100 | 213.00 |
| 2012-05-22 | 03:50pm | Unknown | 400 | 848.00 |
| 2012-05-22 | 03:50pm | Unknown | 200 | 424.00 |
| 2012-05-22 | 03:50pm | Unknown | 100 | 212.00 |
| 2012-05-22 | 03:50pm | Sell | 100 | 212.00 |
| 2012-05-22 | 03:45pm | Unknown | 100 | 215.00 |
| 2012-05-22 | 03:44pm | Unknown | 100 | 215.00 |
| 2012-05-22 | 03:44pm | Unknown | 100 | 215.00 |
| 2012-05-22 | 03:43pm | Unknown | 100 | 215.00 |
| 2012-05-22 | 03:14pm | Unknown | 100 | 215.00 |
| 2012-05-22 | 03:14pm | Unknown | 100 | 215.00 |
| 2012-05-22 | 03:13pm | Unknown | 100 | 215.00 |
| 2012-05-22 | 03:13pm | Unknown | 100 | 215.00 |
| 2012-05-22 | 03:09pm | Unknown | 100 | 215.00 |
| 2012-05-22 | 03:08pm | Unknown | 100 | 215.00 |
| 2012-05-22 | 03:08pm | Buy | 100 | 215.00 |
| 2012-05-22 | 03:03pm | Sell | 67 | 143.38 |
| 2012-05-22 | 03:01pm | Sell | 100 | 215.00 |
» More Aastrom Biosciences Stock Trades





