$47.55
Change: -1.50 -1.53% Volume: 15,297
Change: -1.50 -1.53% Volume: 15,297
Price Data
| Open: | 49.05 |
| High: | 49.07 |
| Low: | 47.44 |
| Close: | 48.86 |
| Volume: | 15,297 |
Technical Analysis
| 52 Wk High: | 87.79 |
| 52 Wk Low: | 47.44 |
| 30 Day High: | 69.61 |
| 30 Day Low: | 47.44 |
| Todays Pivot Point: | 48.02 |
This is a real time American Science & Engr stock chart. Data is displayed in 1 minute through to daily and weekly data points. You can zoom in or out on the ASEI stock chart and change views between line, bar and candlestick plots.
Latest American Science & Engr Stock Trades
| Date | Time | Type | Amount | Value |
| 2012-05-22 | 03:59pm | Buy | 30 | 1,426.50 |
| 2012-05-22 | 03:59pm | Sell | 100 | 4,754.00 |
| 2012-05-22 | 03:59pm | Sell | 1 | 47.59 |
| 2012-05-22 | 03:59pm | Sell | 30 | 1,428.00 |
| 2012-05-22 | 03:59pm | Unknown | 100 | 4,762.00 |
| 2012-05-22 | 03:58pm | Buy | 89 | 4,238.18 |
| 2012-05-22 | 03:58pm | Buy | 30 | 1,425.60 |
| 2012-05-22 | 03:58pm | Unknown | 100 | 4,751.00 |
| 2012-05-22 | 03:58pm | Unknown | 16 | 760.16 |
| 2012-05-22 | 03:58pm | Buy | 84 | 3,990.84 |
| 2012-05-22 | 03:56pm | Sell | 100 | 4,747.00 |
| 2012-05-22 | 03:55pm | Unknown | 79 | 3,753.29 |
| 2012-05-22 | 03:55pm | Unknown | 15 | 712.65 |
| 2012-05-22 | 03:55pm | Unknown | 6 | 285.06 |
| 2012-05-22 | 03:55pm | Unknown | 100 | 4,751.00 |
| 2012-05-22 | 03:55pm | Sell | 400 | 19,004.00 |
| 2012-05-22 | 03:53pm | Unknown | 17 | 807.84 |
| 2012-05-22 | 03:52pm | Buy | 100 | 4,752.00 |
| 2012-05-22 | 03:51pm | Sell | 30 | 1,423.80 |
| 2012-05-22 | 03:51pm | Sell | 100 | 4,751.00 |
» More American Science & Engr Stock Trades





