Below is the stock price history for Aruba Networks ARUN. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Aruba Networks stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.
Aruba Networks Historical Stock Price
| Date | Open | High | Low | Close | Volume |
| 2012-05-22 | 15.06 | 15.24 | 14.87 | 15.015 | 348,290 |
| 2012-05-21 | 14.305 | 15.16 | 14.28 | 15.06 | 398,196 |
| 2012-05-18 | 14.90 | 15.05 | 14.01 | 14.245 | 1,003,678 |
| 2012-05-17 | 15.71 | 16.02 | 15.28 | 15.31 | 429,067 |
| 2012-05-16 | 16.09 | 16.20 | 15.65 | 15.69 | 423,244 |
| 2012-05-15 | 16.34 | 16.67 | 15.73 | 15.95 | 386,748 |
| 2012-05-14 | 16.31 | 16.59 | 16.30 | 16.34 | 248,002 |
| 2012-05-11 | 16.54 | 16.84 | 16.34 | 16.56 | 228,888 |
| 2012-05-10 | 17.52 | 17.52 | 16.33 | 16.72 | 369,129 |
| 2012-05-09 | 17.22 | 17.59 | 16.99 | 17.38 | 166,309 |
| 2012-05-08 | 17.33 | 17.71 | 17.01 | 17.50 | 521,995 |
| 2012-05-07 | 18.06 | 18.495 | 17.78 | 17.86 | 381,028 |
| 2012-05-04 | 18.72 | 18.72 | 17.49 | 17.96 | 420,822 |
| 2012-05-03 | 19.93 | 19.93 | 18.45 | 18.75 | 591,185 |
| 2012-05-02 | 20.21 | 20.21 | 19.48 | 19.75 | 396,680 |
| 2012-05-01 | 21.00 | 21.00 | 20.39 | 20.40 | 177,025 |
| 2012-04-30 | 21.57 | 21.57 | 21.045 | 21.11 | 145,739 |
| 2012-04-27 | 20.99 | 21.69 | 20.94 | 21.65 | 221,910 |
| 2012-04-26 | 20.87 | 21.34 | 20.72 | 20.90 | 172,308 |
| 2012-04-25 | 20.45 | 21.00 | 20.33 | 21.00 | 174,614 |
| 2012-04-24 | 19.53 | 20.40 | 19.47 | 20.21 | 484,390 |
| 2012-04-23 | 19.61 | 19.64 | 19.20 | 19.39 | 258,668 |
| 2012-04-20 | 21.46 | 21.50 | 19.99 | 20.05 | 505,723 |
| 2012-04-19 | 21.08 | 22.38 | 21.00 | 21.525 | 345,867 |
| 2012-04-18 | 21.41 | 21.47 | 20.76 | 21.01 | 165,380 |
| 2012-04-17 | 21.07 | 21.905 | 21.07 | 21.59 | 89,615 |
| 2012-04-16 | 21.33 | 21.39 | 20.72 | 20.87 | 174,423 |
| 2012-04-13 | 21.39 | 21.39 | 21.05 | 21.14 | 162,728 |
| 2012-04-12 | 21.31 | 21.68 | 21.09 | 21.455 | 128,621 |
| 2012-04-11 | 21.06 | 21.38 | 20.97 | 21.13 | 223,118 |
» More Aruba Networks Stock Price History



