$0.8701
Change: 0.00 0.01% Volume: 3,136
Change: 0.00 0.01% Volume: 3,136
Price Data
| Open: | 0.87 |
| High: | 0.90 |
| Low: | 0.87 |
| Close: | 0.85 |
| Volume: | 3,136 |
Technical Analysis
| 52 Wk High: | 2.30 |
| 52 Wk Low: | 0.85 |
| 30 Day High: | 1.29 |
| 30 Day Low: | 0.85 |
| Todays Pivot Point: | 0.88 |
This is a real time Arotech stock chart. Data is displayed in 1 minute through to daily and weekly data points. You can zoom in or out on the ARTX stock chart and change views between line, bar and candlestick plots.
Latest Arotech Stock Trades
| Date | Time | Type | Amount | Value |
| 2012-05-21 | 10:24am | Sell | 100 | 87.01 |
| 2012-05-21 | 10:18am | Buy | 3 | 2.70 |
| 2012-05-21 | 10:18am | Unknown | 375 | 336.75 |
| 2012-05-21 | 10:18am | Buy | 2500 | 2,245.00 |
| 2012-05-21 | 10:18am | Buy | 3 | 2.64 |
| 2012-05-21 | 10:18am | Buy | 4 | 3.48 |





