$5.85
Change: -0.02 -0.17% Volume: 1,648
Change: -0.02 -0.17% Volume: 1,648
Price Data
| Open: | 5.87 |
| High: | 5.87 |
| Low: | 5.80 |
| Close: | 5.51 |
| Volume: | 1,648 |
Technical Analysis
| 52 Wk High: | 6.05 |
| 52 Wk Low: | 3.85 |
| 30 Day High: | 5.99 |
| 30 Day Low: | 5.32 |
| Todays Pivot Point: | 5.84 |
This is a real time Angeion stock chart. Data is displayed in 1 minute through to daily and weekly data points. You can zoom in or out on the ANGN stock chart and change views between line, bar and candlestick plots.
Latest Angeion Stock Trades
| Date | Time | Type | Amount | Value |
| 2012-05-21 | 03:59pm | Buy | 74 | 432.90 |
| 2012-05-21 | 03:54pm | Unknown | 74 | 429.20 |
| 2012-05-21 | 03:53pm | Unknown | 200 | 1,160.00 |
| 2012-05-21 | 03:53pm | Unknown | 200 | 1,160.00 |
| 2012-05-21 | 03:53pm | Sell | 300 | 1,740.00 |
| 2012-05-21 | 03:46pm | Sell | 100 | 586.00 |
| 2012-05-21 | 03:46pm | Buy | 100 | 587.00 |





