AMAZON Historical Stock Price

Below is the stock price history for Amazon AMZN. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Amazon stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.

Amazon Historical Stock Price

DateOpenHighLowCloseVolume
2013-05-21 268.865 270.70 267.67 269.01 135,333
2013-05-20 269.00 271.79 266.50 267.83 237,262
2013-05-17 265.74 269.50 265.045 269.47 223,302
2013-05-16 265.96 268.31 263.89 264.33 199,587
2013-05-15 267.06 269.06 264.68 266.38 219,453
2013-05-14 264.14 269.30 264.11 268.36 283,340
2013-05-13 262.78 265.86 262.04 264.78 191,990
2013-05-10 260.57 263.51 260.41 263.44 326,084
2013-05-09 258.85 263.50 256.92 259.99 266,151
2013-05-08 256.97 260.23 255.50 258.60 216,677
2013-05-07 256.10 259.72 252.94 257.65 277,910
2013-05-06 258.31 259.50 253.48 255.76 239,296
2013-05-03 256.08 259.24 254.70 257.95 393,506
2013-05-02 248.98 252.86 245.80 252.28 373,466
2013-05-01 253.91 254.06 245.77 248.00 383,887
2013-04-30 249.49 254.66 248.75 253.65 370,223
2013-04-29 254.89 256.84 249.18 249.53 585,767
2013-04-25 271.54 275.79 270.48 274.34 414,932
2013-04-24 270.21 270.93 266.92 269.23 212,318
2013-04-23 264.93 269.81 264.93 269.19 226,828
2013-04-22 259.48 264.60 258.03 263.67 223,536
2013-04-19 258.46 262.88 257.50 260.19 304,077
2013-04-18 266.81 266.85 256.62 259.44 380,257
2013-04-17 270.77 270.92 264.41 267.84 365,212
2013-04-16 269.52 272.78 268.151 272.19 189,851
2013-04-15 271.08 275.12 267.10 268.15 416,214
2013-04-12 269.73 273.26 267.11 273.03 326,533
2013-04-11 264.74 270.96 264.74 270.02 312,547
2013-04-10 261.89 265.96 259.34 264.81 254,586
2013-04-09 258.85 262.59 257.00 261.10 243,941

» More Amazon Stock Price History