AMAZON Historical Stock Price

Below is the stock price history for Amazon AMZN. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Amazon stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.

Amazon Historical Stock Price

DateOpenHighLowCloseVolume
2012-05-21 214.36 219.97 212.83 218.12 283,981
2012-05-18 219.35 219.63 212.93 213.94 525,298
2012-05-17 225.25 225.86 218.08 218.46 422,560
2012-05-16 224.89 228.00 222.50 224.20 513,153
2012-05-15 226.52 230.60 223.01 224.51 478,808
2012-05-14 225.66 227.10 222.55 222.84 335,958
2012-05-11 225.97 230.70 225.75 227.60 507,182
2012-05-10 223.92 229.05 221.99 226.65 413,611
2012-05-09 221.05 225.74 220.21 222.90 349,715
2012-05-08 223.85 225.35 218.21 223.99 458,750
2012-05-07 222.34 226.82 222.30 225.24 286,567
2012-05-04 227.80 229.65 223.90 223.99 480,713
2012-05-03 229.73 232.53 228.04 229.34 397,436
2012-05-02 227.90 231.40 227.53 230.10 385,897
2012-05-01 229.35 232.93 228.43 230.14 515,258
2012-04-30 223.95 233.84 223.15 231.88 929,523
2012-04-27 224.50 228.67 220.22 227.00 1,884,333
2012-04-26 193.39 196.29 193.12 195.79 605,215
2012-04-25 191.67 194.79 191.61 194.43 317,384
2012-04-24 188.64 190.65 186.55 190.15 343,317
2012-04-23 188.99 188.99 185.52 188.25 381,648
2012-04-20 192.09 193.44 189.81 189.99 270,067
2012-04-19 192.74 194.54 189.75 191.01 409,221
2012-04-18 188.91 193.40 188.74 191.21 386,445
2012-04-17 187.21 190.04 186.88 188.66 243,757
2012-04-16 189.43 189.43 183.66 185.24 413,943
2012-04-13 189.90 189.94 186.27 188.22 317,562
2012-04-12 188.02 192.22 185.701 190.73 403,031
2012-04-11 189.66 191.97 186.82 188.13 388,839
2012-04-10 192.50 193.50 186.57 186.80 446,764

» More Amazon Stock Price History