Below is the stock price history for American Superconductor AMSC. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The American Superconductor stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.
American Superconductor Historical Stock Price
| Date | Open | High | Low | Close | Volume |
| 2012-05-21 | 3.58 | 3.70 | 3.47 | 3.635 | 63,907 |
| 2012-05-18 | 3.595 | 3.675 | 3.51 | 3.565 | 65,177 |
| 2012-05-17 | 3.88 | 3.88 | 3.58 | 3.61 | 65,031 |
| 2012-05-16 | 3.92 | 3.97 | 3.83 | 3.845 | 23,986 |
| 2012-05-15 | 3.89 | 3.915 | 3.85 | 3.88 | 21,297 |
| 2012-05-14 | 3.92 | 4.01 | 3.88 | 3.92 | 21,470 |
| 2012-05-11 | 3.98 | 4.03 | 3.92 | 4.02 | 39,964 |
| 2012-05-10 | 4.17 | 4.17 | 3.99 | 4.00 | 20,938 |
| 2012-05-09 | 4.04 | 4.14 | 3.95 | 4.11 | 46,127 |
| 2012-05-08 | 4.07 | 4.10 | 4.00 | 4.10 | 22,018 |
| 2012-05-07 | 4.05 | 4.17 | 4.05 | 4.10 | 20,405 |
| 2012-05-04 | 4.13 | 4.16 | 4.07 | 4.11 | 48,242 |
| 2012-05-03 | 4.15 | 4.15 | 4.05 | 4.12 | 31,200 |
| 2012-05-02 | 4.22 | 4.22 | 4.05 | 4.13 | 34,367 |
| 2012-05-01 | 4.05 | 4.34 | 4.05 | 4.22 | 33,079 |
| 2012-04-30 | 4.24 | 4.30 | 4.12 | 4.13 | 21,350 |
| 2012-04-27 | 4.22 | 4.31 | 4.15 | 4.30 | 54,074 |
| 2012-04-26 | 4.06 | 4.23 | 4.01 | 4.22 | 51,315 |
| 2012-04-25 | 4.06 | 4.16 | 4.00 | 4.16 | 43,751 |
| 2012-04-24 | 3.88 | 4.06 | 3.88 | 4.06 | 55,946 |
| 2012-04-23 | 3.995 | 4.00 | 3.87 | 3.90 | 58,427 |
| 2012-04-20 | 4.07 | 4.17 | 4.00 | 4.00 | 35,808 |
| 2012-04-19 | 4.06 | 4.18 | 4.05 | 4.10 | 46,102 |
| 2012-04-18 | 4.08 | 4.10 | 4.00 | 4.005 | 25,319 |
| 2012-04-17 | 4.16 | 4.28 | 4.09 | 4.10 | 53,080 |
| 2012-04-16 | 4.15 | 4.15 | 4.00 | 4.10 | 42,364 |
| 2012-04-13 | 4.19 | 4.195 | 4.04 | 4.19 | 23,560 |
| 2012-04-12 | 4.30 | 4.30 | 4.11 | 4.24 | 51,748 |
| 2012-04-11 | 3.99 | 4.33 | 3.99 | 4.22 | 149,542 |
| 2012-04-10 | 3.68 | 3.75 | 3.61 | 3.715 | 45,725 |
» More American Superconductor Stock Price History



