AMEX COMPOSITE Stocks and companies

Search For A Company

Company name Ticker Price % Pc Chg Bid Offer Volume High Low Time Tools Add
Aberdeen Asia Pacific In... FAX 7.215 -1.18% -0.18 7.21 7.22 50,777 7.41 7.215 15:59 +
Aberdeen Australia Eqty Fd IAF 10.20 -0.49% -0.10 10.14 10.20 5,734 10.30 10.19 15:43 +
Aberdeen Chile Fd CH 14.85 0.10% 0.03 14.76 14.85 201 14.85 14.82 13:08 +
Aberdeen Emerg Mkts Tele... ETF 21.76 -0.48% -0.21 21.60 21.78 2,100 21.99 21.76 15:44 +
Aberdeen Global Income Fd FCO 13.12 -0.30% -0.08 13.04 13.12 1,180 13.20 13.12 15:24 +
Aberdeen Indonesia Fd IF 13.28 -0.08% -0.02 13.25 13.36 300 13.30 13.27 10:13 +
Aberdeen Israel Fund ISL 14.48 0.00% 0.00 14.40 14.94 3,600 14.48 14.48 10:34 +
Aberdeen Latin Amer Eqty Fd LAQ 37.31 -0.04% -0.03 37.32 37.57 205 37.34 37.31 10:27 +
Accelr8 Technology AXK 3.93 0.00% 0.00 3.64 4.23 100 3.93 3.93 13:57 +
Acme Utd ACU 12.88 0.12% 0.03 12.28 13.44 2 12.88 12.85 10:32 +
Adams Res & Energy AE 60.90 -1.53% -1.92 60.40 61.40 2,681 62.82 60.32 15:57 +
Adcare Health Systems ADK 4.77 -0.31% -0.03 4.72 4.80 2,287 4.81 4.76 15:27 +
Adeona Pharmaceuticals AEN 2.53 2.71% 0.13 2.44 2.53 6,647 2.53 2.36 16:59 +
Advanced Photonix API 0.47 0.00% 0.00 0.391 0.5518 81 0.47 0.47 15:58 +
Adventrx Pharmaceuticals ANX 0.722 -1.29% -0.02 0.71 0.7359 3,700 0.759 0.72 16:57 +
Aerocentury ACY 20.90 -1.17% -0.50 20.64 21.00 2,033 21.40 20.88 15:48 +
Aerosonic Del Par $0.40 AIM 7.745 -0.03% -0.01 7.74 7.75 3,961 7.76 7.74 15:58 +
Alexco Resource AXU 1.48 -3.75% -0.12 1.48 1.49 51,039 1.63 1.48 15:59 +
Allied Nevada Gold ANV 7.52 -1.86% -0.29 7.50 7.52 422,983 8.13 7.38 15:59 +
Almaden Minerals Ltd AAU 1.59 -0.31% -0.01 1.57 1.60 2,515 1.64 1.59 13:38 +
Alpha Pro Tech Ltd APT 1.61 0.00% 0.00 1.60 1.64 31 1.61 1.61 13:26 +
Amcon Distrg DIT 74.75 0.00% 0.00 71.00 74.75 199 74.75 74.75 11:51 +
American Biltrite ABL 4.13 -0.48% -0.04 0.00 0.00 1,300 4.17 4.12 15:59 +
American Defense Sys EAG 0.049 0.00% 0.00 0.00 0.00 200 0.049 0.049 12:04 +
American Dg Energy ADGE 1.71 0.00% 0.00 1.69 1.71 1,390 1.75 1.69 15:57 +
American Lorain ALN 1.14 0.00% 0.00 1.08 1.14 100 1.14 1.14 11:26 +
American Shared Hospital... AMS 1.95 -2.21% -0.09 1.63 2.04 1,100 2.04 1.95 13:49 +
American Spectrum Realty AQQ 2.99 0.00% 0.00 2.82 3.04 68 2.99 2.99 15:46 +
Anooraq Res ANO 0.2851 0.00% 0.00 0.2052 0.3711 5,000 0.2851 0.2851 09:50 +
Antares Pharma AIS 3.30 1.72% 0.11 3.29 3.31 20,812 3.30 3.19 15:59 +

» See more AMEX composite stocks