ALLSTATE Historical Stock Price

Below is the stock price history for Allstate ALL. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Allstate stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.

Allstate Historical Stock Price

DateOpenHighLowCloseVolume
2012-05-18 33.07 33.12 32.57 32.74 397,914
2012-05-17 33.51 33.53 32.85 32.985 695,942
2012-05-16 34.15 34.26 33.42 33.44 460,365
2012-05-15 34.44 34.44 33.83 33.975 420,954
2012-05-14 34.69 34.91 34.37 34.37 428,026
2012-05-11 34.27 34.99 34.18 34.87 373,404
2012-05-10 34.64 34.81 34.47 34.59 392,783
2012-05-09 34.33 34.49 34.01 34.30 458,796
2012-05-08 34.05 34.705 34.02 34.685 509,019
2012-05-07 34.21 34.32 33.96 34.25 447,457
2012-05-04 34.55 34.55 34.17 34.22 490,513
2012-05-03 34.45 34.83 34.09 34.22 1,042,914
2012-05-02 33.43 33.43 32.71 32.91 477,021
2012-05-01 33.38 34.10 33.38 33.39 506,023
2012-04-30 33.52 33.67 33.20 33.30 284,596
2012-04-27 34.02 34.06 33.48 33.575 383,951
2012-04-26 33.19 34.04 33.17 33.925 436,964
2012-04-25 33.04 33.395 32.82 33.295 381,099
2012-04-24 32.43 32.84 32.42 32.82 208,624
2012-04-23 32.22 32.47 32.08 32.455 262,912
2012-04-20 32.96 33.13 32.58 32.635 322,603
2012-04-19 33.06 33.26 32.64 32.805 367,154
2012-04-18 32.72 33.09 32.54 32.975 283,242
2012-04-17 32.70 32.92 32.45 32.87 297,858
2012-04-16 32.49 32.57 32.18 32.475 291,457
2012-04-13 32.75 32.86 32.26 32.31 281,021
2012-04-12 32.29 32.96 31.94 32.84 335,877
2012-04-11 32.28 32.32 32.00 32.25 245,292
2012-04-10 32.36 32.36 31.97 31.98 299,296
2012-04-09 32.36 32.495 32.26 32.40 324,123

» More Allstate Stock Price History