$32.74
Change: -0.33 -0.50% Volume: 397,914
Change: -0.33 -0.50% Volume: 397,914
Price Data
| Open: | 33.07 |
| High: | 33.12 |
| Low: | 32.57 |
| Close: | 32.985 |
| Volume: | 397,914 |
Technical Analysis
| 52 Wk High: | 34.99 |
| 52 Wk Low: | 22.27 |
| 30 Day High: | 34.99 |
| 30 Day Low: | 32.08 |
| Todays Pivot Point: | 32.81 |
This is a real time Allstate stock chart. Data is displayed in 1 minute through to daily and weekly data points. You can zoom in or out on the ALL stock chart and change views between line, bar and candlestick plots.
Latest Allstate Stock Trades
| Date | Time | Type | Amount | Value |
| 2012-05-18 | 03:59pm | Unknown | 2 | 65.48 |
| 2012-05-18 | 03:59pm | Unknown | 700 | 22,918.00 |
| 2012-05-18 | 03:59pm | Unknown | 99 | 3,241.26 |
| 2012-05-18 | 03:59pm | Unknown | 98 | 3,208.52 |
| 2012-05-18 | 03:59pm | Unknown | 86 | 2,815.64 |
| 2012-05-18 | 03:59pm | Unknown | 200 | 6,548.00 |
| 2012-05-18 | 03:59pm | Buy | 47 | 1,538.78 |
| 2012-05-18 | 03:59pm | Buy | 200 | 6,547.00 |
| 2012-05-18 | 03:59pm | Unknown | 27 | 883.71 |
| 2012-05-18 | 03:58pm | Sell | 10 | 327.30 |
| 2012-05-18 | 03:58pm | Unknown | 200 | 6,547.00 |
| 2012-05-18 | 03:58pm | Unknown | 100 | 3,273.50 |
| 2012-05-18 | 03:58pm | Buy | 100 | 3,273.50 |
| 2012-05-18 | 03:58pm | Unknown | 100 | 3,273.00 |
| 2012-05-18 | 03:58pm | Unknown | 100 | 3,273.00 |
| 2012-05-18 | 03:58pm | Sell | 200 | 6,546.00 |
| 2012-05-18 | 03:58pm | Unknown | 100 | 3,273.50 |
| 2012-05-18 | 03:58pm | Sell | 100 | 3,273.50 |
| 2012-05-18 | 03:58pm | Unknown | 100 | 3,274.00 |
| 2012-05-18 | 03:58pm | Unknown | 97 | 3,175.78 |





