Below is the stock price history for Akamai Technologies AKAM. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Akamai Technologies stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.
Akamai Technologies Historical Stock Price
| Date | Open | High | Low | Close | Volume |
| 2013-05-24 | 45.95 | 46.14 | 45.47 | 46.055 | 152,251 |
| 2013-05-23 | 45.94 | 46.58 | 45.75 | 46.36 | 262,916 |
| 2013-05-22 | 47.11 | 47.83 | 45.87 | 46.11 | 357,532 |
| 2013-05-21 | 47.89 | 47.99 | 47.06 | 47.27 | 214,667 |
| 2013-05-20 | 47.49 | 48.22 | 47.46 | 47.88 | 187,765 |
| 2013-05-17 | 47.46 | 47.75 | 47.08 | 47.465 | 224,881 |
| 2013-05-16 | 48.01 | 48.47 | 46.72 | 46.925 | 408,643 |
| 2013-05-15 | 46.70 | 48.43 | 46.46 | 48.07 | 299,409 |
| 2013-05-14 | 46.80 | 47.07 | 46.54 | 46.91 | 208,574 |
| 2013-05-13 | 46.42 | 47.53 | 46.19 | 46.76 | 328,882 |
| 2013-05-10 | 45.86 | 46.87 | 45.71 | 46.69 | 354,467 |
| 2013-05-09 | 45.28 | 45.85 | 45.09 | 45.60 | 265,725 |
| 2013-05-08 | 44.83 | 45.44 | 44.83 | 45.305 | 250,113 |
| 2013-05-07 | 45.29 | 45.81 | 44.89 | 45.11 | 204,346 |
| 2013-05-06 | 45.30 | 45.435 | 44.75 | 45.09 | 313,008 |
| 2013-05-03 | 44.77 | 45.70 | 44.51 | 45.305 | 367,580 |
| 2013-05-02 | 43.80 | 44.46 | 43.73 | 44.33 | 214,733 |
| 2013-05-01 | 43.87 | 44.14 | 43.48 | 43.615 | 362,248 |
| 2013-04-30 | 43.03 | 44.21 | 43.01 | 43.89 | 480,114 |
| 2013-04-29 | 42.41 | 43.22 | 42.26 | 43.02 | 408,735 |
| 2013-04-25 | 42.29 | 43.67 | 41.815 | 42.58 | 1,836,234 |
| 2013-04-24 | 35.39 | 36.36 | 35.16 | 36.10 | 808,584 |
| 2013-04-23 | 34.60 | 35.59 | 34.54 | 35.48 | 514,035 |
| 2013-04-22 | 32.72 | 34.72 | 32.67 | 34.295 | 454,784 |
| 2013-04-19 | 33.66 | 33.69 | 33.36 | 33.545 | 407,172 |
| 2013-04-18 | 34.08 | 34.22 | 33.28 | 33.77 | 536,974 |
| 2013-04-17 | 34.54 | 34.96 | 33.86 | 34.19 | 361,415 |
| 2013-04-16 | 34.72 | 35.00 | 34.56 | 34.79 | 430,230 |
| 2013-04-15 | 35.09 | 35.305 | 34.29 | 34.445 | 382,501 |
| 2013-04-12 | 35.71 | 35.89 | 35.21 | 35.40 | 295,105 |
» More Akamai Technologies Stock Price History



