$35.26
Change: -1.07 -1.47% Volume: 130,615
Change: -1.07 -1.47% Volume: 130,615
Price Data
| Open: | 36.33 |
| High: | 36.41 |
| Low: | 35.11 |
| Close: | 36.36 |
| Volume: | 130,615 |
Technical Analysis
| 52 Wk High: | 44.54 |
| 52 Wk Low: | 30.65 |
| 30 Day High: | 41.33 |
| 30 Day Low: | 35.11 |
| Todays Pivot Point: | 35.59 |
This is a real time Assurant stock chart. Data is displayed in 1 minute through to daily and weekly data points. You can zoom in or out on the AIZ stock chart and change views between line, bar and candlestick plots.
Latest Assurant Stock Trades
| Date | Time | Type | Amount | Value |
| 2012-05-18 | 03:59pm | Unknown | 100 | 3,526.00 |
| 2012-05-18 | 03:59pm | Buy | 1 | 35.26 |
| 2012-05-18 | 03:59pm | Unknown | 87 | 3,067.19 |
| 2012-05-18 | 03:59pm | Sell | 100 | 3,525.50 |
| 2012-05-18 | 03:59pm | Unknown | 3 | 105.78 |
| 2012-05-18 | 03:59pm | Buy | 100 | 3,526.00 |
| 2012-05-18 | 03:59pm | Buy | 100 | 3,525.50 |
| 2012-05-18 | 03:59pm | Sell | 100 | 3,525.00 |
| 2012-05-18 | 03:58pm | Unknown | 100 | 3,525.50 |
| 2012-05-18 | 03:58pm | Unknown | 100 | 3,525.50 |
| 2012-05-18 | 03:58pm | Buy | 100 | 3,525.50 |
| 2012-05-18 | 03:58pm | Unknown | 200 | 7,050.00 |
| 2012-05-18 | 03:58pm | Unknown | 100 | 3,525.00 |
| 2012-05-18 | 03:58pm | Sell | 3 | 105.75 |
| 2012-05-18 | 03:58pm | Unknown | 100 | 3,525.50 |
| 2012-05-18 | 03:58pm | Sell | 100 | 3,525.50 |
| 2012-05-18 | 03:58pm | Buy | 100 | 3,528.00 |
| 2012-05-18 | 03:58pm | Sell | 100 | 3,527.00 |
| 2012-05-18 | 03:57pm | Buy | 100 | 3,527.50 |
| 2012-05-18 | 03:57pm | Sell | 100 | 3,527.00 |





