Below is the stock price history for American Intl Group AIG. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The American Intl Group stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.
American Intl Group Historical Stock Price
| Date | Open | High | Low | Close | Volume |
| 2013-06-18 | 44.57 | 45.23 | 44.38 | 45.135 | 1,141,662 |
| 2013-06-17 | 45.57 | 45.60 | 44.59 | 45.13 | 1,157,573 |
| 2013-06-14 | 45.90 | 46.45 | 45.26 | 45.375 | 1,208,936 |
| 2013-06-13 | 44.445 | 45.96 | 44.24 | 45.95 | 1,346,301 |
| 2013-06-12 | 45.27 | 45.73 | 44.32 | 44.66 | 1,324,939 |
| 2013-06-11 | 45.35 | 45.43 | 44.72 | 44.91 | 1,280,750 |
| 2013-06-10 | 45.37 | 46.02 | 44.90 | 45.975 | 1,306,515 |
| 2013-06-07 | 45.07 | 45.43 | 44.43 | 45.27 | 1,839,527 |
| 2013-06-06 | 43.83 | 44.83 | 43.32 | 44.83 | 2,189,740 |
| 2013-06-05 | 45.42 | 45.50 | 43.31 | 43.90 | 2,875,681 |
| 2013-06-04 | 44.95 | 45.47 | 43.69 | 44.11 | 1,347,988 |
| 2013-06-03 | 44.67 | 45.08 | 43.23 | 44.725 | 1,991,201 |
| 2013-05-31 | 44.75 | 46.00 | 44.47 | 44.475 | 3,012,982 |
| 2013-05-30 | 45.46 | 46.46 | 45.34 | 46.195 | 1,429,103 |
| 2013-05-29 | 44.52 | 45.66 | 44.51 | 45.56 | 1,514,379 |
| 2013-05-28 | 45.61 | 45.84 | 44.98 | 45.195 | 1,256,013 |
| 2013-05-24 | 44.15 | 44.70 | 43.92 | 44.70 | 1,122,449 |
| 2013-05-23 | 43.34 | 44.775 | 43.25 | 44.565 | 1,785,852 |
| 2013-05-22 | 44.79 | 45.74 | 43.99 | 44.29 | 1,551,009 |
| 2013-05-21 | 45.05 | 45.39 | 44.53 | 44.97 | 1,045,993 |
| 2013-05-20 | 45.26 | 45.39 | 44.76 | 44.87 | 849,508 |
| 2013-05-17 | 44.92 | 45.47 | 44.86 | 45.245 | 840,500 |
| 2013-05-16 | 45.33 | 45.89 | 44.68 | 44.945 | 1,619,625 |
| 2013-05-15 | 46.29 | 46.45 | 45.26 | 45.55 | 1,804,555 |
| 2013-05-14 | 44.89 | 46.18 | 44.89 | 46.09 | 1,265,001 |
| 2013-05-13 | 44.81 | 44.92 | 44.16 | 44.68 | 941,571 |
| 2013-05-10 | 44.12 | 44.35 | 43.67 | 44.17 | 936,931 |
| 2013-05-09 | 44.29 | 44.49 | 43.92 | 44.04 | 1,005,741 |
| 2013-05-08 | 44.27 | 44.64 | 44.07 | 44.34 | 1,099,887 |
| 2013-05-07 | 44.67 | 44.95 | 44.04 | 44.58 | 1,608,909 |
» More American Intl Group Stock Price History



