$8.14
Change: -0.01 -0.06% Volume: 500
Change: -0.01 -0.06% Volume: 500
Price Data
| Open: | 8.15 |
| High: | 8.15 |
| Low: | 8.14 |
| Close: | 8.27 |
| Volume: | 500 |
Technical Analysis
| 52 Wk High: | 9.99 |
| 52 Wk Low: | 7.03 |
| 30 Day High: | 9.10 |
| 30 Day Low: | 8.01 |
| Todays Pivot Point: | 8.14 |
This is a real time Alliance Fiber Optic Prods stock chart. Data is displayed in 1 minute through to daily and weekly data points. You can zoom in or out on the AFOP stock chart and change views between line, bar and candlestick plots.
Latest Alliance Fiber Optic Prods Stock Trades
| Date | Time | Type | Amount | Value |
| 2012-05-17 | 03:54pm | Sell | 100 | 814.00 |
| 2012-05-17 | 03:20pm | Buy | 200 | 1,630.00 |
| 2012-05-17 | 12:49pm | Unknown | 49 | 398.86 |
| 2012-05-17 | 12:49pm | Sell | 51 | 415.14 |
| 2012-05-17 | 12:05pm | Sell | 100 | 815.00 |
» More Alliance Fiber Optic Prods Stock Trades





