$4.15
Change: 0.09 1.11% Volume: 193
Change: 0.09 1.11% Volume: 193
Price Data
| Open: | 4.06 |
| High: | 4.15 |
| Low: | 4.06 |
| Close: | 4.21 |
| Volume: | 193 |
Technical Analysis
| 52 Wk High: | 6.19 |
| 52 Wk Low: | 3.00 |
| 30 Day High: | 5.07 |
| 30 Day Low: | 4.05 |
| Todays Pivot Point: | 4.12 |
This is a real time Addus Homecare stock chart. Data is displayed in 1 minute through to daily and weekly data points. You can zoom in or out on the ADUS stock chart and change views between line, bar and candlestick plots.
Latest Addus Homecare Stock Trades
| Date | Time | Type | Amount | Value |
| 2012-05-15 | 03:45pm | Buy | 1 | 4.15 |
| 2012-05-15 | 02:22pm | Unknown | 100 | 410.00 |
| 2012-05-15 | 01:29pm | Buy | 91 | 373.10 |
| 2012-05-15 | 01:09pm | Sell | 1 | 4.06 |
» More Addus Homecare Stock Trades





