Below is the stock price history for Autodesk ADSK. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Autodesk stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.
Autodesk Historical Stock Price
| Date | Open | High | Low | Close | Volume |
| 2012-05-16 | 36.61 | 36.68 | 35.66 | 35.90 | 319,797 |
| 2012-05-15 | 36.13 | 37.41 | 35.98 | 36.47 | 430,501 |
| 2012-05-14 | 35.80 | 36.48 | 35.73 | 35.92 | 193,182 |
| 2012-05-11 | 36.08 | 36.66 | 35.98 | 36.26 | 188,267 |
| 2012-05-10 | 36.92 | 37.13 | 35.47 | 36.145 | 240,344 |
| 2012-05-09 | 35.88 | 37.11 | 35.81 | 36.77 | 259,215 |
| 2012-05-08 | 36.84 | 36.84 | 35.45 | 36.61 | 450,029 |
| 2012-05-07 | 37.23 | 37.50 | 37.05 | 37.19 | 164,091 |
| 2012-05-04 | 38.57 | 38.63 | 37.24 | 37.45 | 278,586 |
| 2012-05-03 | 39.92 | 40.26 | 38.84 | 38.90 | 285,086 |
| 2012-05-02 | 39.76 | 40.27 | 39.29 | 40.11 | 357,794 |
| 2012-05-01 | 39.37 | 41.26 | 39.37 | 40.73 | 336,005 |
| 2012-04-30 | 39.43 | 39.58 | 39.17 | 39.34 | 181,745 |
| 2012-04-27 | 40.20 | 40.22 | 39.58 | 39.66 | 230,172 |
| 2012-04-26 | 39.16 | 40.28 | 39.08 | 40.16 | 239,336 |
| 2012-04-25 | 39.09 | 39.46 | 38.985 | 39.27 | 228,452 |
| 2012-04-24 | 39.04 | 39.14 | 38.46 | 38.70 | 242,089 |
| 2012-04-23 | 39.85 | 39.85 | 38.74 | 39.02 | 438,500 |
| 2012-04-20 | 40.54 | 41.00 | 40.41 | 40.46 | 222,002 |
| 2012-04-19 | 41.31 | 41.84 | 40.35 | 40.58 | 377,131 |
| 2012-04-18 | 41.585 | 41.73 | 41.18 | 41.40 | 143,120 |
| 2012-04-17 | 41.49 | 41.99 | 41.47 | 41.84 | 222,672 |
| 2012-04-16 | 41.50 | 41.77 | 40.46 | 41.07 | 572,207 |
| 2012-04-13 | 40.40 | 41.34 | 40.29 | 41.21 | 572,736 |
| 2012-04-12 | 39.85 | 40.69 | 39.66 | 40.47 | 286,052 |
| 2012-04-11 | 40.09 | 40.09 | 39.40 | 39.66 | 552,304 |
| 2012-04-10 | 40.42 | 40.64 | 39.34 | 39.435 | 565,506 |
| 2012-04-09 | 40.70 | 40.90 | 40.46 | 40.55 | 352,685 |
| 2012-04-05 | 40.90 | 41.53 | 40.33 | 41.49 | 541,810 |
| 2012-04-04 | 41.76 | 41.95 | 41.44 | 41.75 | 411,396 |
» More Autodesk Stock Price History



