ANALOG DEVICES Historical Stock Price

Below is the stock price history for Analog Devices ADI. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Analog Devices stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.

Analog Devices Historical Stock Price

DateOpenHighLowCloseVolume
2013-04-11 45.15 45.40 44.74 44.92 339,534
2013-04-10 44.14 45.105 44.04 45.095 269,437
2013-04-09 44.00 44.24 43.53 44.04 326,788
2013-04-08 43.58 43.98 43.35 43.98 280,491
2013-04-05 43.00 43.68 42.46 43.59 503,682
2013-04-04 43.97 44.19 43.63 43.74 444,284
2013-04-03 44.96 45.20 43.89 44.05 347,528
2013-04-02 45.72 45.74 44.935 45.16 203,670
2013-04-01 46.33 46.33 45.32 45.40 282,611
2013-03-28 45.65 46.53 45.61 46.47 240,910
2013-03-27 45.27 45.87 45.03 45.765 162,598
2013-03-26 44.90 45.78 44.84 45.75 193,372
2013-03-25 44.985 45.02 44.37 44.645 183,810
2013-03-22 44.86 45.16 44.695 44.84 257,774
2013-03-21 45.37 45.39 44.53 44.55 221,237
2013-03-20 45.33 45.74 45.13 45.64 212,912
2013-03-19 45.04 45.14 44.33 44.92 226,789
2013-03-18 45.24 45.34 44.73 44.83 276,828
2013-03-15 46.40 46.49 45.40 45.535 402,931
2013-03-14 46.68 46.99 46.47 46.475 256,657
2013-03-13 46.33 46.63 46.21 46.47 250,581
2013-03-12 46.42 46.64 46.155 46.49 222,324
2013-03-11 45.92 46.44 45.80 46.435 273,215
2013-03-08 46.08 46.18 45.52 46.045 203,682
2013-03-07 46.20 46.21 45.59 45.70 282,312
2013-03-06 45.95 46.18 45.82 46.125 214,043
2013-03-05 45.62 45.93 45.57 45.75 304,270
2013-03-04 45.30 45.34 44.89 45.24 436,414
2013-03-01 45.06 45.44 44.41 45.17 612,311
2013-02-28 45.25 45.82 45.24 45.265 576,402

» More Analog Devices Stock Price History