ANALOG DEVICES Historical Stock Price

Below is the stock price history for Analog Devices ADI. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Analog Devices stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.

Analog Devices Historical Stock Price

DateOpenHighLowCloseVolume
2012-05-16 37.03 37.13 36.25 36.345 456,527
2012-05-15 37.14 37.35 36.59 36.895 274,969
2012-05-14 36.95 37.31 36.80 37.20 119,015
2012-05-11 36.89 37.72 36.89 37.33 145,539
2012-05-10 37.27 37.29 36.57 37.13 252,335
2012-05-09 36.86 37.26 36.29 37.09 363,364
2012-05-08 37.04 37.57 36.69 37.45 225,225
2012-05-07 37.40 37.65 37.25 37.42 179,247
2012-05-04 38.04 38.11 37.39 37.51 192,050
2012-05-03 38.94 39.10 38.12 38.20 258,092
2012-05-02 38.79 39.08 38.74 38.97 121,643
2012-05-01 39.10 39.30 38.79 39.04 159,894
2012-04-30 38.90 39.03 38.79 38.95 213,226
2012-04-27 38.60 39.10 38.37 38.94 247,342
2012-04-26 37.79 38.57 37.79 38.40 190,165
2012-04-25 37.73 37.91 37.36 37.81 233,182
2012-04-24 37.49 37.78 37.28 37.46 389,554
2012-04-23 37.33 37.46 36.95 37.25 288,259
2012-04-20 38.33 38.45 37.75 37.805 316,005
2012-04-19 38.34 38.85 38.02 38.26 294,072
2012-04-18 38.40 38.51 38.09 38.39 218,436
2012-04-17 38.19 38.75 38.16 38.665 191,007
2012-04-16 38.27 38.50 37.85 37.92 190,178
2012-04-13 38.75 38.85 38.05 38.06 160,609
2012-04-12 37.96 38.97 37.88 38.86 190,696
2012-04-11 37.99 38.28 37.87 37.94 232,788
2012-04-10 37.89 38.22 37.52 37.635 220,468
2012-04-09 38.17 38.30 37.89 38.02 225,559
2012-04-05 38.48 38.83 38.46 38.785 141,294
2012-04-04 38.77 38.785 38.29 38.68 197,681

» More Analog Devices Stock Price History