ACTIVE POWER Historical Stock Price

Below is the stock price history for Active Power ACPW. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Active Power stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.

Active Power Historical Stock Price

DateOpenHighLowCloseVolume
2012-05-16 0.8898 0.8898 0.8777 0.8777 241
2012-05-15 0.8679 0.8878 0.8679 0.8791 14,251
2012-05-14 0.9148 0.9148 0.842 0.8485 6,936
2012-05-11 0.9215 0.9247 0.92 0.9201 9,520
2012-05-10 0.9223 0.9301 0.92 0.92 9,173
2012-05-09 0.92 0.9473 0.92 0.9473 8,259
2012-05-08 0.9699 0.9699 0.9085 0.94 11,077
2012-05-07 0.9299 0.94 0.89 0.93 9,675
2012-05-04 0.95 0.96 0.9315 0.94 6,695
2012-05-03 0.9599 0.965 0.9208 0.96 21,131
2012-05-02 0.8718 0.9599 0.8652 0.9598 26,751
2012-05-01 0.8901 0.905 0.8796 0.88 9,443
2012-04-30 0.8903 0.8976 0.8702 0.8851 14,852
2012-04-27 0.8584 0.9011 0.8584 0.87 16,255
2012-04-26 0.858 0.8587 0.842 0.8425 13,570
2012-04-25 0.8565 0.8628 0.8304 0.85 8,285
2012-04-24 0.7901 0.8594 0.7801 0.85 11,277
2012-04-23 0.83 0.8305 0.7885 0.7885 8,851
2012-04-20 0.7958 0.863 0.79 0.83 23,803
2012-04-19 0.82 0.82 0.78 0.78 18,303
2012-04-18 0.8225 0.83 0.80 0.80 12,724
2012-04-17 0.78 0.84 0.78 0.80 12,324
2012-04-16 0.80 0.8001 0.79 0.80 10,988
2012-04-13 0.81 0.8105 0.8001 0.81 6,300
2012-04-12 0.76 0.813 0.76 0.81 7,707
2012-04-11 0.77 0.79 0.76 0.79 7,914
2012-04-10 0.75 0.77 0.731 0.76 16,091
2012-04-09 0.75 0.7577 0.7421 0.7432 6,788
2012-04-05 0.7641 0.7641 0.7506 0.7506 3,486
2012-04-04 0.78 0.78 0.76 0.774 15,244

» More Active Power Stock Price History