Below is the stock price history for Active Power ACPW. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Active Power stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.
Active Power Historical Stock Price
| Date | Open | High | Low | Close | Volume |
| 2013-05-24 | 4.30 | 4.30 | 4.30 | 4.30 | 2,700 |
| 2013-05-23 | 4.23 | 4.25 | 4.18 | 4.22 | 1,100 |
| 2013-05-22 | 4.37 | 4.37 | 4.13 | 4.28 | 2,700 |
| 2013-05-21 | 4.47 | 4.54 | 4.41 | 4.41 | 1,111 |
| 2013-05-20 | 4.25 | 4.42 | 4.25 | 4.40 | 2,499 |
| 2013-05-17 | 4.26 | 4.26 | 4.19 | 4.24 | 3,150 |
| 2013-05-16 | 4.42 | 4.46 | 4.42 | 4.45 | 1,140 |
| 2013-05-15 | 4.42 | 4.42 | 4.42 | 4.42 | 300 |
| 2013-05-14 | 4.38 | 4.46 | 4.38 | 4.46 | 1,183 |
| 2013-05-13 | 4.20 | 4.36 | 4.15 | 4.36 | 1,896 |
| 2013-05-10 | 4.12 | 4.17 | 4.12 | 4.14 | 1,113 |
| 2013-05-09 | 4.16 | 4.24 | 4.12 | 4.12 | 1,862 |
| 2013-05-08 | 4.04 | 4.19 | 4.00 | 4.03 | 1,700 |
| 2013-05-07 | 4.21 | 4.21 | 4.00 | 4.03 | 5,335 |
| 2013-05-06 | 4.36 | 4.36 | 4.20 | 4.24 | 3,609 |
| 2013-05-03 | 4.22 | 4.27 | 4.22 | 4.27 | 440 |
| 2013-05-02 | 4.205 | 4.23 | 4.19 | 4.23 | 5,524 |
| 2013-05-01 | 4.46 | 4.46 | 4.34 | 4.34 | 3,008 |
| 2013-04-30 | 4.50 | 4.70 | 4.50 | 4.58 | 6,654 |
| 2013-04-29 | 4.38 | 4.50 | 4.38 | 4.50 | 17,380 |
| 2013-04-25 | 4.25 | 4.25 | 4.23 | 4.24 | 2,900 |
| 2013-04-24 | 4.24 | 4.24 | 4.24 | 4.24 | 580 |
| 2013-04-23 | 4.24 | 4.27 | 4.24 | 4.25 | 550 |
| 2013-04-22 | 4.27 | 4.27 | 4.25 | 4.27 | 1,470 |
| 2013-04-19 | 4.25 | 4.25 | 4.23 | 4.23 | 2,100 |
| 2013-04-18 | 4.24 | 4.29 | 4.23 | 4.29 | 9,897 |
| 2013-04-17 | 4.35 | 4.35 | 4.24 | 4.30 | 7,182 |
| 2013-04-16 | 4.47 | 4.47 | 4.39 | 4.43 | 4,154 |
| 2013-04-15 | 4.52 | 4.52 | 4.38 | 4.38 | 655 |
| 2013-04-12 | 4.54 | 4.54 | 4.43 | 4.46 | 400 |
» More Active Power Stock Price History



