Below is the stock price history for Aci Worldwide ACIW. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Aci Worldwide stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.
Aci Worldwide Historical Stock Price
| Date | Open | High | Low | Close | Volume |
| 2012-05-16 | 40.16 | 40.31 | 39.91 | 40.07 | 34,230 |
| 2012-05-15 | 40.24 | 40.68 | 40.01 | 40.16 | 30,370 |
| 2012-05-14 | 39.72 | 40.49 | 39.72 | 40.31 | 35,226 |
| 2012-05-11 | 39.29 | 40.67 | 39.20 | 40.45 | 31,314 |
| 2012-05-10 | 38.58 | 39.67 | 38.32 | 39.63 | 61,790 |
| 2012-05-09 | 38.49 | 38.55 | 37.85 | 38.34 | 54,605 |
| 2012-05-08 | 39.18 | 39.46 | 38.53 | 39.13 | 58,682 |
| 2012-05-07 | 39.20 | 39.80 | 38.39 | 39.49 | 55,218 |
| 2012-05-04 | 39.67 | 39.67 | 38.38 | 38.88 | 43,090 |
| 2012-05-03 | 40.16 | 40.69 | 39.80 | 40.15 | 39,354 |
| 2012-05-02 | 39.65 | 40.32 | 39.52 | 40.02 | 25,177 |
| 2012-05-01 | 39.85 | 41.06 | 39.80 | 40.08 | 23,807 |
| 2012-04-30 | 40.18 | 40.21 | 39.45 | 39.84 | 47,986 |
| 2012-04-27 | 39.78 | 40.36 | 39.60 | 39.98 | 25,804 |
| 2012-04-26 | 39.27 | 39.82 | 39.27 | 39.53 | 23,034 |
| 2012-04-25 | 38.63 | 39.53 | 38.63 | 39.24 | 30,034 |
| 2012-04-24 | 38.45 | 38.47 | 37.99 | 38.21 | 33,670 |
| 2012-04-23 | 39.12 | 39.23 | 38.37 | 38.62 | 20,075 |
| 2012-04-20 | 39.76 | 40.37 | 39.44 | 39.79 | 15,038 |
| 2012-04-19 | 40.00 | 40.80 | 39.54 | 39.63 | 25,763 |
| 2012-04-18 | 40.06 | 40.35 | 39.85 | 40.17 | 24,272 |
| 2012-04-17 | 39.53 | 40.14 | 39.48 | 39.91 | 20,314 |
| 2012-04-16 | 39.54 | 39.54 | 38.87 | 39.14 | 18,816 |
| 2012-04-13 | 39.70 | 39.82 | 39.09 | 39.15 | 18,377 |
| 2012-04-12 | 38.87 | 40.07 | 38.87 | 39.87 | 13,520 |
| 2012-04-11 | 39.00 | 39.40 | 38.75 | 39.31 | 19,349 |
| 2012-04-10 | 39.80 | 39.80 | 38.51 | 38.62 | 44,308 |
| 2012-04-09 | 39.06 | 39.56 | 38.85 | 39.32 | 19,095 |
| 2012-04-05 | 39.81 | 40.14 | 39.76 | 39.92 | 18,589 |
| 2012-04-04 | 40.03 | 40.31 | 39.86 | 40.03 | 23,355 |
» More Aci Worldwide Stock Price History



