These are the latest Apple (AAPL) stock trades today. As trades are reported at the BATS Exchange, the latest data will be available here on page refresh.
Latest Apple Trades
| Date | Time | Type | Amount | Value |
| 2013-05-23 | 03:59pm | Sell | 59 | 26,142.31 |
| 2013-05-23 | 03:59pm | Unknown | 100 | 44,312.00 |
| 2013-05-23 | 03:59pm | Buy | 50 | 22,156.00 |
| 2013-05-23 | 03:59pm | Unknown | 500 | 221,545.00 |
| 2013-05-23 | 03:59pm | Sell | 200 | 88,618.00 |
| 2013-05-23 | 03:59pm | Sell | 5 | 2,215.60 |
| 2013-05-23 | 03:59pm | Unknown | 61 | 27,030.93 |
| 2013-05-23 | 03:59pm | Unknown | 139 | 61,595.07 |
| 2013-05-23 | 03:59pm | Sell | 61 | 27,030.93 |
| 2013-05-23 | 03:59pm | Unknown | 200 | 88,628.00 |
| 2013-05-23 | 03:59pm | Buy | 100 | 44,314.00 |
| 2013-05-23 | 03:59pm | Buy | 100 | 44,313.00 |
| 2013-05-23 | 03:59pm | Sell | 34 | 15,065.74 |
| 2013-05-23 | 03:59pm | Buy | 100 | 44,319.00 |
| 2013-05-23 | 03:59pm | Sell | 4 | 1,772.48 |
| 2013-05-23 | 03:59pm | Sell | 4 | 1,772.52 |
| 2013-05-23 | 03:59pm | Buy | 100 | 44,324.00 |
| 2013-05-23 | 03:59pm | Sell | 50 | 22,157.00 |
| 2013-05-23 | 03:59pm | Buy | 100 | 44,317.00 |
| 2013-05-23 | 03:59pm | Unknown | 64 | 28,362.24 |
| 2013-05-23 | 03:59pm | Sell | 436 | 193,217.76 |
| 2013-05-23 | 03:59pm | Unknown | 200 | 88,634.00 |
| 2013-05-23 | 03:59pm | Unknown | 100 | 44,317.00 |
| 2013-05-23 | 03:59pm | Sell | 100 | 44,317.00 |
| 2013-05-23 | 03:59pm | Buy | 100 | 44,324.00 |
| 2013-05-23 | 03:59pm | Buy | 43 | 19,058.89 |
| 2013-05-23 | 03:59pm | Buy | 43 | 19,058.46 |
| 2013-05-23 | 03:59pm | Unknown | 100 | 44,317.00 |
| 2013-05-23 | 03:59pm | Sell | 100 | 44,317.00 |
| 2013-05-23 | 03:59pm | Unknown | 75 | 33,240.00 |




