APPLE Historical Stock Price

Below is the stock price history for Apple AAPL. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Apple stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.

Apple Historical Stock Price

DateOpenHighLowCloseVolume
2012-05-16 554.08 556.78 541.04 545.68 2,278,494
2012-05-15 561.42 563.21 551.75 552.87 1,845,123
2012-05-14 562.78 567.50 557.60 558.00 1,383,393
2012-05-11 565.02 574.46 564.46 566.69 1,648,969
2012-05-10 575.67 575.82 568.52 570.15 1,265,452
2012-05-09 563.70 573.96 560.85 569.46 1,643,563
2012-05-08 569.61 571.49 558.75 568.21 1,737,765
2012-05-07 561.63 572.66 561.23 569.67 1,625,063
2012-05-04 577.01 578.305 565.22 565.27 2,253,671
2012-05-03 590.28 591.40 580.36 581.76 1,391,542
2012-05-02 580.29 587.345 579.00 585.635 1,421,353
2012-05-01 584.77 596.67 581.23 582.50 1,928,333
2012-04-30 597.79 598.23 583.00 583.99 1,611,027
2012-04-27 605.07 606.18 600.51 602.99 1,669,478
2012-04-26 614.64 614.64 602.17 607.22 1,747,826
2012-04-25 615.74 617.97 606.43 610.42 2,936,690
2012-04-24 562.75 567.64 555.00 560.18 2,982,968
2012-04-23 570.67 576.57 556.76 571.62 3,012,445
2012-04-20 591.74 594.59 570.42 573.00 3,782,641
2012-04-19 600.16 604.63 584.60 587.50 2,925,381
2012-04-18 613.86 620.23 602.73 608.15 2,933,830
2012-04-17 578.88 609.95 572.01 609.84 3,233,745
2012-04-16 610.06 610.30 578.28 580.01 3,274,292
2012-04-13 624.14 624.71 603.55 605.04 3,063,396
2012-04-12 625.02 631.33 620.50 622.99 2,362,566
2012-04-11 636.17 636.77 623.34 626.19 2,202,503
2012-04-10 639.80 643.98 626.00 628.32 3,164,457
2012-04-09 626.30 639.82 625.32 636.40 2,130,874
2012-04-05 627.05 634.65 623.40 633.60 2,679,211
2012-04-04 624.63 625.84 618.60 624.16 2,004,949

» More Apple Stock Price History